Debt Payoff Calculator
Plan your journey to financial freedom. Enter your debts, choose Avalanche or Snowball strategy, set a monthly budget, and visualize your payoff timeline with detailed insights.
Debt | Balance | APR % | Min Pay | Actions |
---|---|---|---|---|
Total Balance Now
$8,700.00
Sum of Minimums
$215.00
We ensure at least the sum of minimum payments is covered. Any extra budget is applied to the target debt based on your chosen strategy.
Avalanche: Pay highest APR first to minimize interest. Snowball: Pay smallest balance first for quick wins.
Debt-Free In
17 months
Fri Feb 12 2027
Total Interest (Plan)
$855.51
Saves -$855.51 vs. minimums
Balance Trajectory
$8,700.00 → $0.00
Payoff Order
Credit Card A
Payoff: Thu Mar 12 2026
Credit Card B
Payoff: Fri Jun 12 2026
Personal Loan
Payoff: Fri Feb 12 2027
Month | Date | Total Payment | Interest | Principal | Remaining |
---|---|---|---|---|---|
1 | 2025-10-12 | $600.00 | $110.14 | $489.86 | $8,210.14 |
2 | 2025-11-12 | $600.00 | $101.89 | $498.11 | $7,712.02 |
3 | 2025-12-12 | $600.00 | $93.49 | $506.51 | $7,205.52 |
4 | 2026-01-12 | $600.00 | $84.95 | $515.05 | $6,690.47 |
5 | 2026-02-12 | $600.00 | $76.26 | $523.74 | $6,166.73 |
6 | 2026-03-12 | $592.43 | $67.42 | $525.01 | $5,641.72 |
7 | 2026-04-12 | $600.00 | $58.56 | $541.44 | $5,100.28 |
8 | 2026-05-12 | $600.00 | $50.71 | $549.29 | $4,550.99 |
9 | 2026-06-12 | $286.24 | $42.74 | $243.50 | $4,307.49 |
10 | 2026-07-12 | $600.00 | $39.49 | $560.51 | $3,746.98 |
11 | 2026-08-12 | $600.00 | $34.35 | $565.65 | $3,181.33 |
12 | 2026-09-12 | $600.00 | $29.16 | $570.84 | $2,610.49 |
13 | 2026-10-12 | $600.00 | $23.93 | $576.07 | $2,034.42 |
14 | 2026-11-12 | $600.00 | $18.65 | $581.35 | $1,453.07 |
15 | 2026-12-12 | $600.00 | $13.32 | $586.68 | $866.39 |
16 | 2027-01-12 | $600.00 | $7.94 | $592.06 | $274.33 |
17 | 2027-02-12 | $276.84 | $2.51 | $274.33 | $0.00 |
CSV: Monthly summary • JSON: Full data • PDF: Printable summary + table
Take control of your finances with real-time tracking. Explore the Onu app.
We provide these tools free of charge. If they’ve been useful, consider buying us a coffee to encourage us to keep building more.