Emergency Fund Calculator
Build your financial safety net. Estimate your ideal emergency fund size, track your progress, and plan contributions with a sleek, interactive timeline. No login required.
Category | Monthly | Actions |
---|---|---|
Include only essentials: housing, utilities, food, transport, insurance, minimum debt payments, childcare, healthcare.
Essential Monthly Total
$2,800.00
Recommended Months
6
Target Fund: $16,800.00
Keep funds liquid/low-risk. APY converts to monthly rate = (1 + APY)^(1/12) − 1.
Target Fund
$16,800.00
6 months @ $2,800.00/mo
Completion ETA
Mon Nov 12 2029
50 months
Total Contributions
$14,738.56
APY adds $561.44 interest
Balance Trajectory
$1,500.00 → $16,800.00
Month | Date | Start | Contribution | Interest | End | Cum Contrib | Cum Interest |
---|---|---|---|---|---|---|---|
1 | 2025-10-12 | $1,500.00 | $300.00 | $1.86 | $1,801.86 | $300.00 | $1.86 |
2 | 2025-11-12 | $1,801.86 | $300.00 | $2.24 | $2,104.10 | $600.00 | $4.10 |
3 | 2025-12-12 | $2,104.10 | $300.00 | $2.61 | $2,406.71 | $900.00 | $6.71 |
4 | 2026-01-12 | $2,406.71 | $300.00 | $2.99 | $2,709.70 | $1,200.00 | $9.70 |
5 | 2026-02-12 | $2,709.70 | $300.00 | $3.36 | $3,013.06 | $1,500.00 | $13.06 |
6 | 2026-03-12 | $3,013.06 | $300.00 | $3.74 | $3,316.80 | $1,800.00 | $16.80 |
7 | 2026-04-12 | $3,316.80 | $300.00 | $4.12 | $3,620.92 | $2,100.00 | $20.92 |
8 | 2026-05-12 | $3,620.92 | $300.00 | $4.50 | $3,925.42 | $2,400.00 | $25.42 |
9 | 2026-06-12 | $3,925.42 | $300.00 | $4.87 | $4,230.29 | $2,700.00 | $30.29 |
10 | 2026-07-12 | $4,230.29 | $300.00 | $5.25 | $4,535.54 | $3,000.00 | $35.54 |
11 | 2026-08-12 | $4,535.54 | $300.00 | $5.63 | $4,841.17 | $3,300.00 | $41.17 |
12 | 2026-09-12 | $4,841.17 | $300.00 | $6.01 | $5,147.18 | $3,600.00 | $47.18 |
13 | 2026-10-12 | $5,147.18 | $300.00 | $6.39 | $5,453.57 | $3,900.00 | $53.57 |
14 | 2026-11-12 | $5,453.57 | $300.00 | $6.77 | $5,760.34 | $4,200.00 | $60.34 |
15 | 2026-12-12 | $5,760.34 | $300.00 | $7.15 | $6,067.50 | $4,500.00 | $67.50 |
16 | 2027-01-12 | $6,067.50 | $300.00 | $7.53 | $6,375.03 | $4,800.00 | $75.03 |
17 | 2027-02-12 | $6,375.03 | $300.00 | $7.91 | $6,682.94 | $5,100.00 | $82.94 |
18 | 2027-03-12 | $6,682.94 | $300.00 | $8.30 | $6,991.24 | $5,400.00 | $91.24 |
19 | 2027-04-12 | $6,991.24 | $300.00 | $8.68 | $7,299.92 | $5,700.00 | $99.92 |
20 | 2027-05-12 | $7,299.92 | $300.00 | $9.06 | $7,608.98 | $6,000.00 | $108.98 |
21 | 2027-06-12 | $7,608.98 | $300.00 | $9.45 | $7,918.43 | $6,300.00 | $118.43 |
22 | 2027-07-12 | $7,918.43 | $300.00 | $9.83 | $8,228.26 | $6,600.00 | $128.26 |
23 | 2027-08-12 | $8,228.26 | $300.00 | $10.22 | $8,538.47 | $6,900.00 | $138.47 |
24 | 2027-09-12 | $8,538.47 | $300.00 | $10.60 | $8,849.07 | $7,200.00 | $149.07 |
25 | 2027-10-12 | $8,849.07 | $300.00 | $10.99 | $9,160.06 | $7,500.00 | $160.06 |
26 | 2027-11-12 | $9,160.06 | $300.00 | $11.37 | $9,471.43 | $7,800.00 | $171.43 |
27 | 2027-12-12 | $9,471.43 | $300.00 | $11.76 | $9,783.19 | $8,100.00 | $183.19 |
28 | 2028-01-12 | $9,783.19 | $300.00 | $12.15 | $10,095.34 | $8,400.00 | $195.34 |
29 | 2028-02-12 | $10,095.34 | $300.00 | $12.53 | $10,407.87 | $8,700.00 | $207.87 |
30 | 2028-03-12 | $10,407.87 | $300.00 | $12.92 | $10,720.79 | $9,000.00 | $220.79 |
31 | 2028-04-12 | $10,720.79 | $300.00 | $13.31 | $11,034.10 | $9,300.00 | $234.10 |
32 | 2028-05-12 | $11,034.10 | $300.00 | $13.70 | $11,347.80 | $9,600.00 | $247.80 |
33 | 2028-06-12 | $11,347.80 | $300.00 | $14.09 | $11,661.89 | $9,900.00 | $261.89 |
34 | 2028-07-12 | $11,661.89 | $300.00 | $14.48 | $11,976.37 | $10,200.00 | $276.37 |
35 | 2028-08-12 | $11,976.37 | $300.00 | $14.87 | $12,291.23 | $10,500.00 | $291.23 |
36 | 2028-09-12 | $12,291.23 | $300.00 | $15.26 | $12,606.49 | $10,800.00 | $306.49 |
37 | 2028-10-12 | $12,606.49 | $300.00 | $15.65 | $12,922.15 | $11,100.00 | $322.15 |
38 | 2028-11-12 | $12,922.15 | $300.00 | $16.04 | $13,238.19 | $11,400.00 | $338.19 |
39 | 2028-12-12 | $13,238.19 | $300.00 | $16.44 | $13,554.62 | $11,700.00 | $354.62 |
40 | 2029-01-12 | $13,554.62 | $300.00 | $16.83 | $13,871.45 | $12,000.00 | $371.45 |
41 | 2029-02-12 | $13,871.45 | $300.00 | $17.22 | $14,188.67 | $12,300.00 | $388.67 |
42 | 2029-03-12 | $14,188.67 | $300.00 | $17.62 | $14,506.29 | $12,600.00 | $406.29 |
43 | 2029-04-12 | $14,506.29 | $300.00 | $18.01 | $14,824.30 | $12,900.00 | $424.30 |
44 | 2029-05-12 | $14,824.30 | $300.00 | $18.40 | $15,142.70 | $13,200.00 | $442.70 |
45 | 2029-06-12 | $15,142.70 | $300.00 | $18.80 | $15,461.50 | $13,500.00 | $461.50 |
46 | 2029-07-12 | $15,461.50 | $300.00 | $19.20 | $15,780.70 | $13,800.00 | $480.70 |
47 | 2029-08-12 | $15,780.70 | $300.00 | $19.59 | $16,100.29 | $14,100.00 | $500.29 |
48 | 2029-09-12 | $16,100.29 | $300.00 | $19.99 | $16,420.28 | $14,400.00 | $520.28 |
49 | 2029-10-12 | $16,420.28 | $300.00 | $20.39 | $16,740.66 | $14,700.00 | $540.66 |
50 | 2029-11-12 | $16,740.66 | $38.56 | $20.78 | $16,800.00 | $14,738.56 | $561.44 |
CSV: Monthly schedule • JSON: Full data • PDF: Printable summary + table
Track your savings with real-time insights. Explore the Onu app.
We provide these tools free of charge. If they’ve been useful, consider buying us a coffee to encourage us to keep building more.