US Lottery Winnings Calculator
Calculate your potential lottery winnings with ease. Enter an amount as either Annual Pay or Lump Sum, and we’ll compute both options with federal and state tax estimates.
Lump Sum vs Annuity: Choose based on flexibility, tax strategy, and financial goals. We compute both using a 60% cash factor (adjustable in Advanced).
Quick Snapshot
Final net reflects estimated federal (37%) and state taxes after withholding (24%). Actual liability depends on your full-year income and deductions.
- Immediate access & flexibility
- Investment opportunities
- Simplified estate planning
- Higher one-year tax burden
- Risk of overspending
- No future payments
- Steady income stream
- Lower annual tax burden
- Reduced overspending risk
- Limited liquidity
- Long-term payout schedule
- Dependency on issuer terms
Compare Payout Options
Year | Gross | Fed WH | State | Net After WH | Est Fed Final | Est Final Net |
---|---|---|---|---|---|---|
1 | $25,085.73 | $6,020.57 | $2,696.72 | $16,368.44 | $9,281.72 | $13,107.29 |
2 | $26,340.01 | $6,321.60 | $2,831.55 | $17,186.86 | $9,745.80 | $13,762.66 |
3 | $27,657.01 | $6,637.68 | $2,973.13 | $18,046.20 | $10,233.09 | $14,450.79 |
4 | $29,039.86 | $6,969.57 | $3,121.79 | $18,948.51 | $10,744.75 | $15,173.33 |
5 | $30,491.86 | $7,318.05 | $3,277.87 | $19,895.94 | $11,281.99 | $15,931.99 |
6 | $32,016.45 | $7,683.95 | $3,441.77 | $20,890.73 | $11,846.09 | $16,728.59 |
7 | $33,617.27 | $8,068.15 | $3,613.86 | $21,935.27 | $12,438.39 | $17,565.02 |
8 | $35,298.13 | $8,471.55 | $3,794.55 | $23,032.03 | $13,060.31 | $18,443.28 |
9 | $37,063.04 | $8,895.13 | $3,984.28 | $24,183.63 | $13,713.33 | $19,365.44 |
10 | $38,916.19 | $9,339.89 | $4,183.49 | $25,392.82 | $14,398.99 | $20,333.71 |
11 | $40,862.00 | $9,806.88 | $4,392.67 | $26,662.46 | $15,118.94 | $21,350.40 |
12 | $42,905.10 | $10,297.22 | $4,612.30 | $27,995.58 | $15,874.89 | $22,417.92 |
13 | $45,050.36 | $10,812.09 | $4,842.91 | $29,395.36 | $16,668.63 | $23,538.81 |
14 | $47,302.88 | $11,352.69 | $5,085.06 | $30,865.13 | $17,502.06 | $24,715.75 |
15 | $49,668.02 | $11,920.32 | $5,339.31 | $32,408.38 | $18,377.17 | $25,951.54 |
16 | $52,151.42 | $12,516.34 | $5,606.28 | $34,028.80 | $19,296.03 | $27,249.12 |
17 | $54,758.99 | $13,142.16 | $5,886.59 | $35,730.24 | $20,260.83 | $28,611.57 |
18 | $57,496.94 | $13,799.27 | $6,180.92 | $37,516.75 | $21,273.87 | $30,042.15 |
19 | $60,371.79 | $14,489.23 | $6,489.97 | $39,392.59 | $22,337.56 | $31,544.26 |
20 | $63,390.38 | $15,213.69 | $6,814.47 | $41,362.22 | $23,454.44 | $33,121.47 |
21 | $66,559.90 | $15,974.38 | $7,155.19 | $43,430.33 | $24,627.16 | $34,777.55 |
22 | $69,887.89 | $16,773.09 | $7,512.95 | $45,601.85 | $25,858.52 | $36,516.42 |
23 | $73,382.29 | $17,611.75 | $7,888.60 | $47,881.94 | $27,151.45 | $38,342.24 |
24 | $77,051.40 | $18,492.34 | $8,283.03 | $50,276.04 | $28,509.02 | $40,259.36 |
25 | $80,903.97 | $19,416.95 | $8,697.18 | $52,789.84 | $29,934.47 | $42,272.32 |
26 | $84,949.17 | $20,387.80 | $9,132.04 | $55,429.33 | $31,431.19 | $44,385.94 |
27 | $89,196.63 | $21,407.19 | $9,588.64 | $58,200.80 | $33,002.75 | $46,605.24 |
28 | $93,656.46 | $22,477.55 | $10,068.07 | $61,110.84 | $34,652.89 | $48,935.50 |
29 | $98,339.28 | $23,601.43 | $10,571.47 | $64,166.38 | $36,385.53 | $51,382.27 |
30 | $103,256.25 | $24,781.50 | $11,100.05 | $67,374.70 | $38,204.81 | $53,951.39 |
TOTAL | $1,666,666.67 | $400,000.00 | $179,166.67 | $1,087,500.00 | $616,666.67 | $870,833.33 |
Conversion between Lump Sum and Annual Pay uses a cash factor of 60% (adjust in Advanced).
CSV: Lump + Annuity • JSON: Full data • PDF: Printable summary
Plan your financial future with confidence. Explore the Onu app.
We provide these tools free of charge. If they’ve been useful, consider buying us a coffee to encourage us to keep building more.