Savings Goal Planner
Plan your savings by calculating the time to reach your goal or the contributions needed by a deadline. Supports APY with monthly compounding, flexible contribution frequencies, and a one-time boost.
$
$
$
$/monthly
%
APY compounds monthly: i = (1 + APY)^(1/12) − 1
Monthly rate: 0.327%
Monthly contribution: $300.00
Progress to Goal15.0%
Estimated Completion
Sun Dec 12 2027
In 27 months
Total Contributions
$8,007.30
Includes recurring + lump sum
Total Interest Earned
$492.70
Compounded monthly
Balance Trajectory
$1,500.00 → $10,000.00
Month | Date | Start | Contribution | Interest | End | Cum Contrib | Cum Interest |
---|---|---|---|---|---|---|---|
1 | 2025-10-12 | $1,500.00 | $300.00 | $4.91 | $1,804.91 | $300.00 | $4.91 |
2 | 2025-11-12 | $1,804.91 | $300.00 | $5.91 | $2,110.82 | $600.00 | $10.82 |
3 | 2025-12-12 | $2,110.82 | $300.00 | $6.91 | $2,417.73 | $900.00 | $17.73 |
4 | 2026-01-12 | $2,417.73 | $300.00 | $7.92 | $2,725.64 | $1,200.00 | $25.64 |
5 | 2026-02-12 | $2,725.64 | $300.00 | $8.92 | $3,034.57 | $1,500.00 | $34.57 |
6 | 2026-03-12 | $3,034.57 | $300.00 | $9.93 | $3,344.50 | $1,800.00 | $44.50 |
7 | 2026-04-12 | $3,344.50 | $300.00 | $10.95 | $3,655.45 | $2,100.00 | $55.45 |
8 | 2026-05-12 | $3,655.45 | $300.00 | $11.97 | $3,967.42 | $2,400.00 | $67.42 |
9 | 2026-06-12 | $3,967.42 | $300.00 | $12.99 | $4,280.41 | $2,700.00 | $80.41 |
10 | 2026-07-12 | $4,280.41 | $300.00 | $14.01 | $4,594.42 | $3,000.00 | $94.42 |
11 | 2026-08-12 | $4,594.42 | $300.00 | $15.04 | $4,909.46 | $3,300.00 | $109.46 |
12 | 2026-09-12 | $4,909.46 | $300.00 | $16.07 | $5,225.53 | $3,600.00 | $125.53 |
13 | 2026-10-12 | $5,225.53 | $300.00 | $17.11 | $5,542.64 | $3,900.00 | $142.64 |
14 | 2026-11-12 | $5,542.64 | $300.00 | $18.15 | $5,860.78 | $4,200.00 | $160.78 |
15 | 2026-12-12 | $5,860.78 | $300.00 | $19.19 | $6,179.97 | $4,500.00 | $179.97 |
16 | 2027-01-12 | $6,179.97 | $300.00 | $20.23 | $6,500.20 | $4,800.00 | $200.20 |
17 | 2027-02-12 | $6,500.20 | $300.00 | $21.28 | $6,821.48 | $5,100.00 | $221.48 |
18 | 2027-03-12 | $6,821.48 | $300.00 | $22.33 | $7,143.81 | $5,400.00 | $243.81 |
19 | 2027-04-12 | $7,143.81 | $300.00 | $23.39 | $7,467.20 | $5,700.00 | $267.20 |
20 | 2027-05-12 | $7,467.20 | $300.00 | $24.45 | $7,791.65 | $6,000.00 | $291.65 |
21 | 2027-06-12 | $7,791.65 | $300.00 | $25.51 | $8,117.16 | $6,300.00 | $317.16 |
22 | 2027-07-12 | $8,117.16 | $300.00 | $26.57 | $8,443.73 | $6,600.00 | $343.73 |
23 | 2027-08-12 | $8,443.73 | $300.00 | $27.64 | $8,771.37 | $6,900.00 | $371.37 |
24 | 2027-09-12 | $8,771.37 | $300.00 | $28.72 | $9,100.09 | $7,200.00 | $400.09 |
25 | 2027-10-12 | $9,100.09 | $300.00 | $29.79 | $9,429.88 | $7,500.00 | $429.88 |
26 | 2027-11-12 | $9,429.88 | $300.00 | $30.87 | $9,760.75 | $7,800.00 | $460.75 |
27 | 2027-12-12 | $9,760.75 | $207.30 | $31.95 | $10,000.00 | $8,007.30 | $492.70 |
CSV: Full schedule • JSON: All data • PDF: Summary + table
Automate your savings with real-time tracking. Try the Onu app.
Support the Builders
We provide these tools free of charge. If they’ve been useful, consider buying us a coffee to encourage us to keep building more.